Course Name | Duration | Advertisements given around | Sale of Forms Begins | Admission Test/Eligibility Criteria | GD & PI | Final list of Selected Candidates | Course Begins | Total Fees (Rs.) |
---|---|---|---|---|---|---|---|---|
Ph.D. | January | January | February/Master's Degree | January | 355000.00 and 475000.00 ( for part time) | |||
MBA(Day) | 2 Yrs. | September | September | Through CAT (Nov) | February | February | July | 8,30,000 |
MBA (Eve.) | 2 Yrs. | March | March | Through MAT,CAT, CMAT, JEMAT, GATE, GMAT | June | June | July | 6,10,000 |
MBA (HRM) | 2 Yrs. | September | September | Through CAT (Nov) | March/April | April | July | 6,30,000 |
MBA-PS(Public Systems) | 2 Yrs. | December | December | Through MAT(Sept., Dec, Feb, May), CAT, CMAT, JEMAT, GATE, XAT ATMA | June | June | July | 5,15,000 |
MSW (Social Welfare) | 2 Yrs. | April | April | Through written test followed by GD/PI | June | June | July | 3,00,000 |
PGDSM (Sports Mgmt.) | 1 Year | April | April | Through written examination to be held in June followed by GD/PI | June | June | July | 270,000 |
PGDMM (Media Mgmt.) | 1 Yrs. | February | February | Graduate in any discipline from a recognised university | July | July | August | 2,50,000 |
PGDSC&LM (Supply Chain & Logistics) | 1 Yrs. | November | December | December | January | January | 1,15,000 | |
EPGPM (Executive Prog.) | 1 Yrs. | November | December | December | January | January | 1,70,000 | |
CERTIFICATE COURSE IN ENERGY MGMT. | May | June |
*Subject to change